diff options
| author | 2024-02-19 09:11:56 -0400 | |
|---|---|---|
| committer | 2024-02-19 09:11:56 -0400 | |
| commit | 6013b2ded106521ee9cae6bd77dacbd5254ff763 (patch) | |
| tree | 990f13cfbe4bfc20a08d2f097c4646984bffb565 /data/unicode/StandardizedVariants.txt | |
| parent | Tried SIMD lower/upper string. Slower than linear. (diff) | |
| download | zg-6013b2ded106521ee9cae6bd77dacbd5254ff763.tar.gz zg-6013b2ded106521ee9cae6bd77dacbd5254ff763.tar.xz zg-6013b2ded106521ee9cae6bd77dacbd5254ff763.zip | |
Cleaned up directory structure
Diffstat (limited to 'data/unicode/StandardizedVariants.txt')
| -rw-r--r-- | data/unicode/StandardizedVariants.txt | 1383 |
1 files changed, 1383 insertions, 0 deletions
diff --git a/data/unicode/StandardizedVariants.txt b/data/unicode/StandardizedVariants.txt new file mode 100644 index 0000000..7cdc4fa --- /dev/null +++ b/data/unicode/StandardizedVariants.txt | |||
| @@ -0,0 +1,1383 @@ | |||
| 1 | # StandardizedVariants-15.1.0.txt | ||
| 2 | # Date: 2022-12-19, 23:53:00 GMT [KW] | ||
| 3 | # © 2022 Unicode®, Inc. | ||
| 4 | # For terms of use, see https://www.unicode.org/terms_of_use.html | ||
| 5 | # | ||
| 6 | # Specification of the variation sequences that are defined in the | ||
| 7 | # Unicode Standard. | ||
| 8 | # | ||
| 9 | # This file is a normative contributory data file in the | ||
| 10 | # Unicode Character Database. | ||
| 11 | # | ||
| 12 | # Standardized variation sequences are defined in this file. | ||
| 13 | # | ||
| 14 | # Ideographic variation sequences are defined according to the registration | ||
| 15 | # process specified in UTS #37, and are listed in the Ideographic | ||
| 16 | # Variation Database. | ||
| 17 | # | ||
| 18 | # Emoji variation sequences are defined in the file | ||
| 19 | # emoji-variation-sequences.txt, documented in UTS #51, Unicode Emoji. | ||
| 20 | # | ||
| 21 | # Only those three types of variation sequences | ||
| 22 | # are sanctioned for use by conformant implementations. | ||
| 23 | # In all other cases, use of a variation selector character does | ||
| 24 | # not change the visual appearance of the preceding base character | ||
| 25 | # from what it would have had in the absence of the variation selector. | ||
| 26 | # | ||
| 27 | # For more information on standardized variation sequences, | ||
| 28 | # see Section 23.4, Variation Selectors, | ||
| 29 | # in The Unicode Standard, Version 15.0. | ||
| 30 | # | ||
| 31 | # For more information on the Ideographic Variation Database, | ||
| 32 | # see https://www.unicode.org/ivd/ | ||
| 33 | # | ||
| 34 | # For more information on emoji variation sequences, | ||
| 35 | # see https://www.unicode.org/reports/tr51/ | ||
| 36 | # | ||
| 37 | # Format: | ||
| 38 | # Field 0: the variation sequence | ||
| 39 | # Field 1: the description of the desired appearance | ||
| 40 | # Field 2: where the appearance is only different in particular shaping environments | ||
| 41 | # this field lists them. The possible values are: isolate, initial, medial, final. | ||
| 42 | # If more than one is present, there are spaces between them. | ||
| 43 | # ============================= | ||
| 44 | |||
| 45 | # Mathematical | ||
| 46 | |||
| 47 | 0030 FE00; short diagonal stroke form; # DIGIT ZERO | ||
| 48 | 2205 FE00; zero with long diagonal stroke overlay form; # EMPTY SET | ||
| 49 | 2229 FE00; with serifs; # INTERSECTION | ||
| 50 | 222A FE00; with serifs; # UNION | ||
| 51 | 2268 FE00; with vertical stroke; # LESS-THAN BUT NOT EQUAL TO | ||
| 52 | 2269 FE00; with vertical stroke; # GREATER-THAN BUT NOT EQUAL TO | ||
| 53 | 2272 FE00; following the slant of the lower leg; # LESS-THAN OR EQUIVALENT TO | ||
| 54 | 2273 FE00; following the slant of the lower leg; # GREATER-THAN OR EQUIVALENT TO | ||
| 55 | # The following two entries were originally defined for Unicode 3.2 | ||
| 56 | # but were determined to be in error and were removed from the list | ||
| 57 | # of standardized variation sequences. The entries are left commented out | ||
| 58 | # in the file for the historical record of changes made to the data. | ||
| 59 | #2278 FE00; with vertical stroke; # NEITHER LESS-THAN NOR GREATER-THAN | ||
| 60 | #2279 FE00; with vertical stroke; # NEITHER GREATER-THAN NOR LESS-THAN | ||
| 61 | 228A FE00; with stroke through bottom members; # SUBSET OF WITH NOT EQUAL TO | ||
| 62 | 228B FE00; with stroke through bottom members; # SUPERSET OF WITH NOT EQUAL TO | ||
| 63 | 2293 FE00; with serifs; # SQUARE CAP | ||
| 64 | 2294 FE00; with serifs; # SQUARE CUP | ||
| 65 | 2295 FE00; with white rim; # CIRCLED PLUS | ||
| 66 | 2297 FE00; with white rim; # CIRCLED TIMES | ||
| 67 | 229C FE00; with equal sign touching the circle; # CIRCLED EQUALS | ||
| 68 | 22DA FE00; with slanted equal; # LESS-THAN EQUAL TO OR GREATER-THAN | ||
| 69 | 22DB FE00; with slanted equal; # GREATER-THAN EQUAL TO OR LESS-THAN | ||
| 70 | 2A3C FE00; tall variant with narrow foot; # INTERIOR PRODUCT | ||
| 71 | 2A3D FE00; tall variant with narrow foot; # RIGHTHAND INTERIOR PRODUCT | ||
| 72 | 2A9D FE00; with similar following the slant of the upper leg; # SIMILAR OR LESS-THAN | ||
| 73 | 2A9E FE00; with similar following the slant of the upper leg; # SIMILAR OR GREATER-THAN | ||
| 74 | 2AAC FE00; with slanted equal; # SMALLER THAN OR EQUAL TO | ||
| 75 | 2AAD FE00; with slanted equal; # LARGER THAN OR EQUAL TO | ||
| 76 | 2ACB FE00; with stroke through bottom members; # SUBSET OF ABOVE NOT EQUAL TO | ||
| 77 | 2ACC FE00; with stroke through bottom members; # SUPERSET OF ABOVE NOT EQUAL TO | ||
| 78 | FF10 FE00; short diagonal stroke form; # FULLWIDTH DIGIT ZERO | ||
| 79 | |||
| 80 | # Mathematical alphabet script variants | ||
| 81 | |||
| 82 | 1D49C FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL A | ||
| 83 | 212C FE00; chancery style; # SCRIPT CAPITAL B | ||
| 84 | 1D49E FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL C | ||
| 85 | 1D49F FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL D | ||
| 86 | 2130 FE00; chancery style; # SCRIPT CAPITAL E | ||
| 87 | 2131 FE00; chancery style; # SCRIPT CAPITAL F | ||
| 88 | 1D4A2 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL G | ||
| 89 | 210B FE00; chancery style; # SCRIPT CAPITAL H | ||
| 90 | 2110 FE00; chancery style; # SCRIPT CAPITAL I | ||
| 91 | 1D4A5 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL J | ||
| 92 | 1D4A6 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL K | ||
| 93 | 2112 FE00; chancery style; # SCRIPT CAPITAL L | ||
| 94 | 2133 FE00; chancery style; # SCRIPT CAPITAL M | ||
| 95 | 1D4A9 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL N | ||
| 96 | 1D4AA FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL O | ||
| 97 | 1D4AB FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL P | ||
| 98 | 1D4AC FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL Q | ||
| 99 | 211B FE00; chancery style; # SCRIPT CAPITAL R | ||
| 100 | 1D4AE FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL S | ||
| 101 | 1D4AF FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL T | ||
| 102 | 1D4B0 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL U | ||
| 103 | 1D4B1 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL V | ||
| 104 | 1D4B2 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL W | ||
| 105 | 1D4B3 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL X | ||
| 106 | 1D4B4 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL Y | ||
| 107 | 1D4B5 FE00; chancery style; # MATHEMATICAL SCRIPT CAPITAL Z | ||
| 108 | |||
| 109 | 1D49C FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL A | ||
| 110 | 212C FE01; roundhand style; # SCRIPT CAPITAL B | ||
| 111 | 1D49E FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL C | ||
| 112 | 1D49F FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL D | ||
| 113 | 2130 FE01; roundhand style; # SCRIPT CAPITAL E | ||
| 114 | 2131 FE01; roundhand style; # SCRIPT CAPITAL F | ||
| 115 | 1D4A2 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL G | ||
| 116 | 210B FE01; roundhand style; # SCRIPT CAPITAL H | ||
| 117 | 2110 FE01; roundhand style; # SCRIPT CAPITAL I | ||
| 118 | 1D4A5 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL J | ||
| 119 | 1D4A6 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL K | ||
| 120 | 2112 FE01; roundhand style; # SCRIPT CAPITAL L | ||
| 121 | 2133 FE01; roundhand style; # SCRIPT CAPITAL M | ||
| 122 | 1D4A9 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL N | ||
| 123 | 1D4AA FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL O | ||
| 124 | 1D4AB FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL P | ||
| 125 | 1D4AC FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL Q | ||
| 126 | 211B FE01; roundhand style; # SCRIPT CAPITAL R | ||
| 127 | 1D4AE FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL S | ||
| 128 | 1D4AF FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL T | ||
| 129 | 1D4B0 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL U | ||
| 130 | 1D4B1 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL V | ||
| 131 | 1D4B2 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL W | ||
| 132 | 1D4B3 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL X | ||
| 133 | 1D4B4 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL Y | ||
| 134 | 1D4B5 FE01; roundhand style; # MATHEMATICAL SCRIPT CAPITAL Z | ||
| 135 | |||
| 136 | # East Asian punctuation positional variants | ||
| 137 | |||
| 138 | 3001 FE00; corner-justified form; # IDEOGRAPHIC COMMA | ||
| 139 | 3001 FE01; centered form; # IDEOGRAPHIC COMMA | ||
| 140 | 3002 FE00; corner-justified form; # IDEOGRAPHIC FULL STOP | ||
| 141 | 3002 FE01; centered form; # IDEOGRAPHIC FULL STOP | ||
| 142 | FF01 FE00; corner-justified form; # FULLWIDTH EXCLAMATION MARK | ||
| 143 | FF01 FE01; centered form; # FULLWIDTH EXCLAMATION MARK | ||
| 144 | FF0C FE00; corner-justified form; # FULLWIDTH COMMA | ||
| 145 | FF0C FE01; centered form; # FULLWIDTH COMMA | ||
| 146 | FF0E FE00; corner-justified form; # FULLWIDTH FULL STOP | ||
| 147 | FF0E FE01; centered form; # FULLWIDTH FULL STOP | ||
| 148 | FF1A FE00; corner-justified form; # FULLWIDTH COLON | ||
| 149 | FF1A FE01; centered form; # FULLWIDTH COLON | ||
| 150 | FF1B FE00; corner-justified form; # FULLWIDTH SEMICOLON | ||
| 151 | FF1B FE01; centered form; # FULLWIDTH SEMICOLON | ||
| 152 | FF1F FE00; corner-justified form; # FULLWIDTH QUESTION MARK | ||
| 153 | FF1F FE01; centered form; # FULLWIDTH QUESTION MARK | ||
| 154 | |||
| 155 | # Myanmar | ||
| 156 | |||
| 157 | 1000 FE00; dotted form; # MYANMAR LETTER KA | ||
| 158 | 1002 FE00; dotted form; # MYANMAR LETTER GA | ||
| 159 | 1004 FE00; dotted form; # MYANMAR LETTER NGA | ||
| 160 | 1010 FE00; dotted form; # MYANMAR LETTER TA | ||
| 161 | 1011 FE00; dotted form; # MYANMAR LETTER THA | ||
| 162 | 1015 FE00; dotted form; # MYANMAR LETTER PA | ||
| 163 | 1019 FE00; dotted form; # MYANMAR LETTER MA | ||
| 164 | 101A FE00; dotted form; # MYANMAR LETTER YA | ||
| 165 | 101C FE00; dotted form; # MYANMAR LETTER LA | ||
| 166 | 101D FE00; dotted form; # MYANMAR LETTER WA | ||
| 167 | 1022 FE00; dotted form; # MYANMAR LETTER SHAN A | ||
| 168 | 1031 FE00; dotted form; # MYANMAR VOWEL SIGN E | ||
| 169 | 1075 FE00; dotted form; # MYANMAR LETTER SHAN KA | ||
| 170 | 1078 FE00; dotted form; # MYANMAR LETTER SHAN CA | ||
| 171 | 107A FE00; dotted form; # MYANMAR LETTER SHAN NYA | ||
| 172 | 1080 FE00; dotted form; # MYANMAR LETTER SHAN THA | ||
| 173 | AA60 FE00; dotted form; # MYANMAR LETTER KHAMTI GA | ||
| 174 | AA61 FE00; dotted form; # MYANMAR LETTER KHAMTI CA | ||
| 175 | AA62 FE00; dotted form; # MYANMAR LETTER KHAMTI CHA | ||
| 176 | AA63 FE00; dotted form; # MYANMAR LETTER KHAMTI JA | ||
| 177 | AA64 FE00; dotted form; # MYANMAR LETTER KHAMTI JHA | ||
| 178 | AA65 FE00; dotted form; # MYANMAR LETTER KHAMTI NYA | ||
| 179 | AA66 FE00; dotted form; # MYANMAR LETTER KHAMTI TTA | ||
| 180 | AA6B FE00; dotted form; # MYANMAR LETTER KHAMTI NA | ||
| 181 | AA6C FE00; dotted form; # MYANMAR LETTER KHAMTI SA | ||
| 182 | AA6F FE00; dotted form; # MYANMAR LETTER KHAMTI FA | ||
| 183 | AA7A FE00; dotted form; # MYANMAR LETTER AITON RA | ||
| 184 | |||
| 185 | # Phags-pa | ||
| 186 | |||
| 187 | A856 FE00; phags-pa letter reversed shaping small a; # PHAGS-PA LETTER SMALL A | ||
| 188 | A85C FE00; phags-pa letter reversed shaping ha; # PHAGS-PA LETTER HA | ||
| 189 | A85E FE00; phags-pa letter reversed shaping i; # PHAGS-PA LETTER I | ||
| 190 | A85F FE00; phags-pa letter reversed shaping u; # PHAGS-PA LETTER U | ||
| 191 | A860 FE00; phags-pa letter reversed shaping e; # PHAGS-PA LETTER E | ||
| 192 | A868 FE00; phags-pa letter reversed shaping subjoined ya; # PHAGS-PA SUBJOINED LETTER YA | ||
| 193 | |||
| 194 | # Manichaean | ||
| 195 | |||
| 196 | 10AC5 FE00; alternate form; isolate # MANICHAEAN LETTER DALETH | ||
| 197 | 10AC6 FE00; alternate form; isolate # MANICHAEAN LETTER HE | ||
| 198 | 10AD6 FE00; alternate form; isolate final # MANICHAEAN LETTER MEM | ||
| 199 | 10AD7 FE00; alternate form; isolate # MANICHAEAN LETTER NUN | ||
| 200 | 10AE1 FE00; alternate form; isolate # MANICHAEAN LETTER RESH | ||
| 201 | |||
| 202 | # Mongolian | ||
| 203 | |||
| 204 | 1820 180B; second form; isolate medial final # MONGOLIAN LETTER A | ||
| 205 | 1820 180C; third form; medial # MONGOLIAN LETTER A | ||
| 206 | 1821 180B; second form; initial final # MONGOLIAN LETTER E | ||
| 207 | 1822 180B; second form; medial # MONGOLIAN LETTER I | ||
| 208 | 1823 180B; second form; medial final # MONGOLIAN LETTER O | ||
| 209 | 1824 180B; second form; medial # MONGOLIAN LETTER U | ||
| 210 | 1825 180B; second form; medial final # MONGOLIAN LETTER OE | ||
| 211 | 1825 180C; third form; medial # MONGOLIAN LETTER OE | ||
| 212 | 1826 180B; second form; isolate medial final # MONGOLIAN LETTER UE | ||
| 213 | 1826 180C; third form; medial # MONGOLIAN LETTER UE | ||
| 214 | 1828 180B; second form; initial medial # MONGOLIAN LETTER NA | ||
| 215 | 1828 180C; third form; medial # MONGOLIAN LETTER NA | ||
| 216 | 1828 180D; fourth form; medial # MONGOLIAN LETTER NA | ||
| 217 | 182A 180B; second form; final # MONGOLIAN LETTER BA | ||
| 218 | 182C 180B; second form; isolate initial medial # MONGOLIAN LETTER QA | ||
| 219 | 182C 180C; third form; medial # MONGOLIAN LETTER QA | ||
| 220 | 182C 180D; fourth form; medial # MONGOLIAN LETTER QA | ||
| 221 | 182D 180B; second form; initial medial final # MONGOLIAN LETTER GA | ||
| 222 | 182D 180C; third form; medial # MONGOLIAN LETTER GA | ||
| 223 | 182D 180D; fourth form; medial # MONGOLIAN LETTER GA | ||
| 224 | 1830 180B; second form; final # MONGOLIAN LETTER SA | ||
| 225 | 1830 180C; third form; final # MONGOLIAN LETTER SA | ||
| 226 | 1832 180B; second form; medial # MONGOLIAN LETTER TA | ||
| 227 | 1833 180B; second form; initial medial final # MONGOLIAN LETTER DA | ||
| 228 | 1835 180B; second form; medial # MONGOLIAN LETTER JA | ||
| 229 | 1836 180B; second form; initial medial # MONGOLIAN LETTER YA | ||
| 230 | 1836 180C; third form; medial # MONGOLIAN LETTER YA | ||
| 231 | 1838 180B; second form; final # MONGOLIAN LETTER WA | ||
| 232 | 1844 180B; second form; medial # MONGOLIAN LETTER TODO E | ||
| 233 | 1845 180B; second form; medial # MONGOLIAN LETTER TODO I | ||
| 234 | 1846 180B; second form; medial # MONGOLIAN LETTER TODO O | ||
| 235 | 1847 180B; second form; isolate medial final # MONGOLIAN LETTER TODO U | ||
| 236 | 1847 180C; third form; medial # MONGOLIAN LETTER TODO U | ||
| 237 | 1848 180B; second form; medial # MONGOLIAN LETTER TODO OE | ||
| 238 | 1849 180B; second form; isolate medial # MONGOLIAN LETTER TODO UE | ||
| 239 | 184D 180B; second form; initial medial # MONGOLIAN LETTER TODO QA | ||
| 240 | 184E 180B; second form; medial # MONGOLIAN LETTER TODO GA | ||
| 241 | 185D 180B; second form; medial final # MONGOLIAN LETTER SIBE E | ||
| 242 | 185E 180B; second form; medial final # MONGOLIAN LETTER SIBE I | ||
| 243 | 185E 180C; third form; medial final # MONGOLIAN LETTER SIBE I | ||
| 244 | 1860 180B; second form; medial final # MONGOLIAN LETTER SIBE UE | ||
| 245 | 1863 180B; second form; medial # MONGOLIAN LETTER SIBE KA | ||
| 246 | 1868 180B; second form; initial medial # MONGOLIAN LETTER SIBE TA | ||
| 247 | 1868 180C; third form; medial # MONGOLIAN LETTER SIBE TA | ||
| 248 | 1869 180B; second form; initial medial # MONGOLIAN LETTER SIBE DA | ||
| 249 | 186F 180B; second form; initial medial # MONGOLIAN LETTER SIBE ZA | ||
| 250 | 1873 180B; second form; medial final # MONGOLIAN LETTER MANCHU I | ||
| 251 | 1873 180C; third form; medial final # MONGOLIAN LETTER MANCHU I | ||
| 252 | 1873 180D; fourth form; medial # MONGOLIAN LETTER MANCHU I | ||
| 253 | 1874 180B; second form; medial final # MONGOLIAN LETTER MANCHU KA | ||
| 254 | 1874 180C; third form; medial final # MONGOLIAN LETTER MANCHU KA | ||
| 255 | 1874 180D; fourth form; medial # MONGOLIAN LETTER MANCHU KA | ||
| 256 | 1876 180B; second form; initial medial # MONGOLIAN LETTER MANCHU FA | ||
| 257 | 1880 180B; second form; # MONGOLIAN LETTER ALI GALI ANUSVARA ONE | ||
| 258 | 1881 180B; second form; # MONGOLIAN LETTER ALI GALI VISARGA ONE | ||
| 259 | 1887 180B; second form; isolate final # MONGOLIAN LETTER ALI GALI A | ||
| 260 | 1887 180C; third form; final # MONGOLIAN LETTER ALI GALI A | ||
| 261 | 1887 180D; fourth form; final # MONGOLIAN LETTER ALI GALI A | ||
| 262 | 1888 180B; second form; final # MONGOLIAN LETTER ALI GALI I | ||
| 263 | 188A 180B; second form; initial medial # MONGOLIAN LETTER ALI GALI NGA | ||
| 264 | |||
| 265 | # Egyptian hieroglyph rotational variants | ||
| 266 | |||
| 267 | # Rotations are clockwise for when rendered normally as left-to-right. | ||
| 268 | # Rotations are counter-clockwise when text is mirrored right-to-left. | ||
| 269 | |||
| 270 | 13091 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH D027 | ||
| 271 | 13092 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH D027A | ||
| 272 | 13093 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH D028 | ||
| 273 | 130A9 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH D047 | ||
| 274 | 1310F FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH F016 | ||
| 275 | 13117 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH F023 | ||
| 276 | 1311C FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH F028 | ||
| 277 | 13121 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH F032 | ||
| 278 | 13127 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH F037A | ||
| 279 | 13139 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH F051 | ||
| 280 | 13139 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH F051 | ||
| 281 | 13183 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH H005 | ||
| 282 | 13187 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH H008 | ||
| 283 | 131A0 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH K006 | ||
| 284 | 131A0 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH K006 | ||
| 285 | 131B1 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH M003 | ||
| 286 | 131B1 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH M003 | ||
| 287 | 131B8 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH M009 | ||
| 288 | 131B9 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH M010 | ||
| 289 | 131BA FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH M010A | ||
| 290 | 131CB FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH M017 | ||
| 291 | 131EE FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH M044 | ||
| 292 | 131EE FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH M044 | ||
| 293 | 131F8 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH N010 | ||
| 294 | 131F9 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH N011 | ||
| 295 | 131F9 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH N011 | ||
| 296 | 131FA FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH N012 | ||
| 297 | 131FA FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH N012 | ||
| 298 | 13216 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH N035 | ||
| 299 | 13257 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH O006 | ||
| 300 | 1327B FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH O029 | ||
| 301 | 1327F FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH O031 | ||
| 302 | 1327F FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH O031 | ||
| 303 | 13285 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH O036 | ||
| 304 | 1328C FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH O039 | ||
| 305 | 132A4 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH P008 | ||
| 306 | 132A4 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH P008 | ||
| 307 | 132AA FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH Q003 | ||
| 308 | 132CB FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH R024 | ||
| 309 | 132DC FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH S010 | ||
| 310 | 132E7 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH S018 | ||
| 311 | 132E7 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH S018 | ||
| 312 | 132E9 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH S020 | ||
| 313 | 132F8 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH S033 | ||
| 314 | 132FD FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH S037 | ||
| 315 | 13302 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH S042 | ||
| 316 | 13303 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH S043 | ||
| 317 | 13307 FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH T001 | ||
| 318 | 13308 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH T002 | ||
| 319 | 13310 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH T008 | ||
| 320 | 13311 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH T008A | ||
| 321 | 13312 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH T009 | ||
| 322 | 13312 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH T009 | ||
| 323 | 13313 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH T009A | ||
| 324 | 13313 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH T009A | ||
| 325 | 13314 FE01; rotated 180 degrees; # EGYPTIAN HIEROGLYPH T010 | ||
| 326 | 13314 FE02; rotated 270 degrees; # EGYPTIAN HIEROGLYPH T010 | ||
| 327 | 1331B FE00; rotated 90 degrees; # EGYPTIAN HIEROGLYPH T016 | ||
