summaryrefslogtreecommitdiff
path: root/assets/minecraft/models/item/recovery_compass.json
blob: bcfc2fe39aad887047c7132e9506e6986af8e89d (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
{
  "parent": "item/compass",
	"textures": {
		"0": "item/recovery_compass/model",
		"2": "item/recovery_compass/model/0",
		"particle": "item/recovery_compass/model",
		"layer0": "item/recovery_compass/1"
	},
	"overrides": [
		{"predicate": {"angle": 0.01}, "model": "item/recovery_compass"},
		{"predicate": {"angle": 0.03}, "model": "item/recovery_compass2"},
		{"predicate": {"angle": 0.05}, "model": "item/recovery_compass3"},
		{"predicate": {"angle": 0.07}, "model": "item/recovery_compass4"},
		{"predicate": {"angle": 0.09}, "model": "item/recovery_compass5"},
		{"predicate": {"angle": 0.11}, "model": "item/recovery_compass6"},
		{"predicate": {"angle": 0.13}, "model": "item/recovery_compass7"},
		{"predicate": {"angle": 0.15}, "model": "item/recovery_compass8"},
		{"predicate": {"angle": 0.17}, "model": "item/recovery_compass9"},
		{"predicate": {"angle": 0.19}, "model": "item/recovery_compass10"},
		{"predicate": {"angle": 0.21}, "model": "item/recovery_compass11"},
		{"predicate": {"angle": 0.23}, "model": "item/recovery_compass12"},
		{"predicate": {"angle": 0.25}, "model": "item/recovery_compass13"},
		{"predicate": {"angle": 0.27}, "model": "item/recovery_compass14"},
		{"predicate": {"angle": 0.29}, "model": "item/recovery_compass15"},
		{"predicate": {"angle": 0.31}, "model": "item/recovery_compass16"},
		{"predicate": {"angle": 0.33}, "model": "item/recovery_compass17"},
		{"predicate": {"angle": 0.35}, "model": "item/recovery_compass18"},
		{"predicate": {"angle": 0.37}, "model": "item/recovery_compass19"},
		{"predicate": {"angle": 0.39}, "model": "item/recovery_compass20"},
		{"predicate": {"angle": 0.41}, "model": "item/recovery_compass21"},
		{"predicate": {"angle": 0.43}, "model": "item/recovery_compass22"},
		{"predicate": {"angle": 0.45}, "model": "item/recovery_compass23"},
		{"predicate": {"angle": 0.47}, "model": "item/recovery_compass24"},
		{"predicate": {"angle": 0.49}, "model": "item/recovery_compass25"},
		{"predicate": {"angle": 0.51}, "model": "item/recovery_compass26"},
		{"predicate": {"angle": 0.53}, "model": "item/recovery_compass27"},
		{"predicate": {"angle": 0.55}, "model": "item/recovery_compass28"},
		{"predicate": {"angle": 0.57}, "model": "item/recovery_compass29"},
		{"predicate": {"angle": 0.59}, "model": "item/recovery_compass30"},
		{"predicate": {"angle": 0.61}, "model": "item/recovery_compass31"},
		{"predicate": {"angle": 0.63}, "model": "item/recovery_compass32"},
		{"predicate": {"angle": 0.65}, "model": "item/recovery_compass33"},
		{"predicate": {"angle": 0.67}, "model": "item/recovery_compass34"},
		{"predicate": {"angle": 0.69}, "model": "item/recovery_compass35"},
		{"predicate": {"angle": 0.71}, "model": "item/recovery_compass36"},
		{"predicate": {"angle": 0.73}, "model": "item/recovery_compass37"},
		{"predicate": {"angle": 0.75}, "model": "item/recovery_compass38"},
		{"predicate": {"angle": 0.77}, "model": "item/recovery_compass39"},
		{"predicate": {"angle": 0.79}, "model": "item/recovery_compass40"},
		{"predicate": {"angle": 0.81}, "model": "item/recovery_compass41"},
		{"predicate": {"angle": 0.83}, "model": "item/recovery_compass42"},
		{"predicate": {"angle": 0.85}, "model": "item/recovery_compass43"},
		{"predicate": {"angle": 0.87}, "model": "item/recovery_compass44"},
		{"predicate": {"angle": 0.89}, "model": "item/recovery_compass45"},
		{"predicate": {"angle": 0.91}, "model": "item/recovery_compass46"},
		{"predicate": {"angle": 0.93}, "model": "item/recovery_compass47"},
		{"predicate": {"angle": 0.95}, "model": "item/recovery_compass48"},
		{"predicate": {"angle": 0.97}, "model": "item/recovery_compass49"},
		{"predicate": {"angle": 0.99}, "model": "item/recovery_compass50"}
	]
}