summaryrefslogtreecommitdiff
Commit message (Collapse)AuthorAgeFilesLines
...
* | | | Minor tweaks to content_search().Gravatar default2024-05-081-8/+5
| | | |
* | | | Renamed to content_search().Gravatar default2024-05-083-4/+23
| | | |
* | | | Added a timeout flag to search_by_content().Gravatar default2024-05-083-7/+11
| | | |
* | | | New function search_by_content().Gravatar default2024-05-083-0/+79
|/ / /
* | | Merge branch 'master' of grunfink-codeberg:grunfink/snac2Gravatar default2024-05-081-2/+2
|\ \ \
| * \ \ Merge pull request 'allow unboosting your own posts' (#165) from ↵Gravatar grunfink2024-05-081-2/+2
| |\ \ \ | | |/ / | |/| | | | | | | | | | | | | | khm/snac2:unboost-self into master Reviewed-on: https://codeberg.org/grunfink/snac2/pulls/165
| | * | allow unboosting your own postsGravatar khm2024-05-071-2/+2
| |/ /
* | | More HTML simplification.Gravatar default2024-05-081-10/+3
| | |
* | | Added a title to the instance timeline.Gravatar default2024-05-071-1/+1
| | |
* | | Added a title to list timelines.Gravatar default2024-05-071-1/+10
| | |
* | | New op #3 to list_maint() (get list name).Gravatar default2024-05-071-0/+13
| | |
* | | Minor "Back to top" "More..." link refactoring.Gravatar default2024-05-073-24/+22
| | |
* | | Fixed typo.Gravatar default2024-05-071-1/+1
| | |
* | | List timelines can now be (manually) navigated from the web UI.Gravatar default2024-05-074-6/+44
|/ / | | | | | | URLs are {srv_baseurl}/{user}/list/{list_id} (you must know the list id).
* | Version 2.52 RELEASED.2.52Gravatar default2024-05-071-1/+1
| |
* | Logging, logging, logging everywhere.Gravatar default2024-05-061-3/+2
| |
* | More logging!Gravatar default2024-05-061-0/+4
| |
* | mastoapi: also fix polls from Pleroma.Gravatar default2024-05-061-2/+15
| |
* | Minor RSS title beautifying.Gravatar default2024-05-051-4/+11
| |
* | Search by tag returns RSS if the appropriate header is defined.Gravatar default2024-05-051-3/+9
| |
* | New function timeline_to_rss().Gravatar default2024-05-052-49/+63
| |
* | Updated RELEASE_NOTES.Gravatar default2024-05-051-0/+2
| |
* | More logging.Gravatar default2024-05-051-1/+1
| |
* | More logging.Gravatar default2024-05-051-0/+2
| |
* | Added some more logging.Gravatar default2024-05-051-0/+10
| |
* | Enqueue an object request for closed polls.Gravatar default2024-05-052-1/+20
| | | | | | | | It seems that Pleroma does not send poll updates on close (or never).
* | New function enqueue_object_request().Gravatar default2024-05-054-0/+38
| |
* | More Pleroma poll tweaks.Gravatar default2024-05-051-1/+1
| |
* | Fixed Pleroma polls.Gravatar default2024-05-051-3/+16
| |
* | Backport from xs.Gravatar default2024-05-032-43/+7
| |
* | Updated RELEASE_NOTES.Gravatar default2024-05-021-1/+1
| |
* | Updated RELEASE_NOTES.Gravatar default2024-05-021-0/+2
| |
* | Merge branch 'master' of comam.es:git/snac2Gravatar default2024-05-021-0/+2
|\ \
| * | Updated RELEASE_NOTES.Gravatar default2024-05-011-0/+2
| | |
* | | Fixed confusion in Undo + Follow processing.Gravatar default2024-05-021-5/+9
|/ /
* | Also add announces to lists.Gravatar default2024-04-303-7/+13
| |
* | Added more internal integrity checks.Gravatar default2024-04-301-1/+12
| | | | | | | | index_add_md5() barfs if the md5 is not valid.
* | Also purge lists.Gravatar default2024-04-301-0/+13
| |
* | More tweaks to mastoapi lists.Gravatar default2024-04-291-11/+41
| |
* | More work in lists.Gravatar default2024-04-292-1/+83
| |
* | New function list_distribute().Gravatar default2024-04-292-0/+29
| |
* | More work in lists.Gravatar default2024-04-294-15/+141
| |
* | More work in lists.Gravatar default2024-04-293-25/+90
| |
* | Start of list support.Gravatar default2024-04-293-3/+108
| |
* | Updated RELEASE_NOTES.Gravatar default2024-04-281-0/+2
| |
* | Updated TODO.Gravatar default2024-04-271-6/+4
| |
* | mastoapi: Fixed login bug.Gravatar default2024-04-271-1/+1
| |
* | mastoapi: minor tweaks.Gravatar default2024-04-271-1/+7
| |
* | Updated TODO.Gravatar default2024-04-231-0/+2
| |
* | Updated documentation.Gravatar default2024-04-221-0/+8
| |